英文簡稱 |英文全稱 |中文全稱 |
ABS |Acrylonitrile-butadiene-styrene |丙烯腈/丁二烯/苯乙烯共聚物) |
AES |Acrylonitrile-ethylene-styrene |丙烯腈/乙烯/苯乙烯共聚物 |
AS |Acrylonitrile-styrene resin|丙烯腈/苯乙烯共聚物 |
ASA |Acrylonitrile-styrene-acrylate |丙烯腈/苯乙烯/丙烯酸酯共聚物 |
CA |Cellulose acetate |醋酸纖維塑料 |
CE |Cellulose plastics, general| 通用纖維素塑料 |
CF |Cresol-formaldehyde |甲酚-甲醛樹脂 |
CMC |Carboxymethyl cellulose |羧甲基纖維素 |
CN |Cellulose nitrate |硝酸纖維素 |
CPE |Chlorinated polyethylene|氯化聚乙烯 |
CPVC |Chlorinated poly(vinyl chloride) |氯化聚氯乙烯 |
EP |Epoxy, epoxide|環(huán)氧樹脂 |
EPM |Ethylene-propylene polymer |乙烯/丙烯共聚物 |
EPS |Expanded polystyrene |可發(fā)性聚苯乙烯 |
EVA |Ethylene/vinyl acetate |乙烯/醋酸乙烯共聚物 |
HDPE |High-density polyethyleneplastics |高密度聚乙烯 |
HIPS |High impact polystyrene |高抗沖聚苯乙烯 |
K膠| Styrene- butadiene |苯乙烯/丁二烯共聚物 |
LCP |Liquid crystal polymer |液晶聚合物 |
LDPE |Low-density polyethyleneplastics |低密度聚乙烯) |
LLDPE |Linear low-density polyethylene |線型低密聚乙烯 |
LMDPE |Linear medium-density polyethylene |線型中密聚乙烯 |
MBS |Methacrylate-butadiene-styrene |甲基丙烯酸/丁二烯/苯乙烯共聚物 |
MC |Methyl cellulose |甲基纖維素 |
MDPE |Medium-density polyethylene |中密聚乙烯 |
MF |Melamine-formaldehyde resin|密胺-甲醛樹脂 |
MPF |Melamine/phenol-formaldehyde |密胺/酚醛樹脂 |
PA |Polyamide (nylon) |聚酰胺(尼龍) |
PAE |Polyarylether |聚芳醚 |
PAEK |Polyaryletherketone |聚芳醚酮 |
PAI |Polyamide-imide |聚酰胺-酰亞胺 |
PAK |Polyester alkyd |聚酯樹脂 |
PAN |Polyacrylonitrile |聚丙烯腈 |
PASU |Polyarylsulfone |聚芳砜 |
PAT |Polyarylate |聚芳酯 |
PAUR |Poly(ester urethane) |聚酯型聚氨酯 |
PB |Polybutene-1 |聚丁烯-[1] |
PBT |Poly(butylene terephthalate) |聚對苯二酸丁二酯 |
PC |Polycarbonate |聚碳酸酯 |
PE |Polyethylene |聚乙烯 |
PEEK |Polyetheretherketone |聚醚醚酮 |
PEI |Poly(etherimide) |聚醚酰亞胺 |
PEK |Polyether ketone |聚醚酮 |
PES |Poly(ether sulfone) |聚醚砜 |
PET |Poly(ethylene terephthalate) |聚對苯二甲酸乙二酯 |
PEUR |Poly(ether urethane) |聚醚型聚氨酯 |
PF |Phenol-formaldehyde resin|酚醛樹脂 |
PI |Polyimide |聚酰亞胺 |
PMMA |Poly(methyl methacrylate) |聚甲基丙烯酸甲酯 |
PMS |Poly(alpha-methylstyrene) |聚α-甲基苯乙烯 |
POM |Polyoxymethylene,polyacetal| 聚甲醛 |
PP |Polypropylene |聚丙烯 |
PPO |Poly(phenylene oxide) deprecated |聚苯醚 |
PP-R |Polypropylene randon coplymer |無規(guī)共聚聚丙烯 |
PPS |Poly(phenylene sulfide) |聚苯硫醚 |
PPSU |Poly(phenylene sulfone) |聚苯砜 |
PS |Polystyrene |聚苯乙烯 |
PSU |Polysulfone |聚砜 |
PTFE |Polytetrafluoroethylene |聚四氟乙烯 |
PU(或PUR)|Polyurethane|聚氨酯 |
PVAL |Poly(vinyl alcohol) |聚乙烯醇 |
PVC |Poly(vinyl chloride) |聚氯乙烯 |
PVCC |chlorinated poly(vinylchloride)(*CPVC) |氯化聚氯乙烯 |
RP |reinforced plastics |增強塑料 |
RTP |reinforced thermoplastics |增強熱塑性塑料 |
SAN |styrene-acryonitrile copolymer |苯乙烯/丙烯腈共聚物 |
SBS |styrene-butadiene block copolymer |苯乙烯/丁二烯嵌段共聚物 |
SMC |sheet molding compound |片狀模塑料 |
SMS |styrene-α-methylstyrenecopolymer |苯乙烯/α-甲基苯乙烯共聚物 |
TMC |thick molding compound |厚片模塑料 |
TPE |thermoplastic elastomer |熱塑性彈性體 |
TPU |thermoplastic urethanes |熱塑性聚氨酯 |
PVDC |Poly(vinylidene chloride) |聚(偏二氯乙烯) |
PVDF |Poly(vinylidene fluoride) |聚(偏二氟乙烯) |
SAN |Styrene-acrylonitrile plastic |苯乙烯/丙烯腈共聚物 |
SB |Styrene-butadiene plastic |苯乙烯/丁二烯共聚物 |
Si |Silicone plastics |有機硅塑料 |
SMS |Styrene/alpha-methylstyrene plastic |苯乙烯/α-甲基苯乙烯共聚物 |
UF |Urea-formaldehyde resin |脲甲醛樹脂 |
UHMWPE |Ultra-high molecular weight PE |超高分子量聚乙烯 |
UP |Unsaturated polyester|不飽和聚酯 |
中文 | 英文 |
品質 | quality |
規(guī)格 | specifications |
等級 | grade |
標準 | standard |
樣品 | sample |
色彩樣品 | color sample |
款式樣品 | pattern sample |
原樣 | original sample |
復樣 | duplicate sample |
對等樣品 | counter sample |
參考樣品 | reference sample |
封樣 | sealed sample |
代表性樣品 | representative sample |
商品目錄 | catalogue |
宣傳小冊 | pamphlet |
說明書 | description |
公差 | tolerance |
貨號 | article No. |
花色(搭配) | assortment |
增減 5% | plus or minus |
大路貨(良好平均品質) | fair average qualit |
數量條件 | |
個數 | number |
長度 | length |
面積 | area |
體積 | volume |
容積 | capacity |
凈重 | Net weight |
毛重 | Gross weight |
皮重 | tare |
毛作凈 | gross for net |
溢短裝條款 | more or less clause |
單位 | |
重量 | weight |
裝運重量 | Shipping weight |
卸貨重量 | landed weight |
理論重量 | Theoretical weight |
公噸 | Metric ton |
長噸 | Long ton |
短噸 | Short ton |
公斤 | Kilogram,kilo, kg |
磅 | pound,lb |
盎司 | ounce,oz |
件 | piece |
雙 | pair |
打 | dozen |
令 | ream |
套 | set |
立方米 | cubic meter |
升 | liter |
加侖 | gallon |
蒲式耳 | bushel |
公制 | Metric system |
英制 | British system |
美制 | U.S. System |
包裝方法 | |
起泡包裝 | blisterpacking |
中性包裝 | Neutral packing |
吸塑包裝 | Skin packing |
掛式包裝 | Hanging packing |
嘜頭 | mark |
無牌的包裝 | unlabelledpacking |
散裝 | In bulk |
散裝 | In loosepacking |
裸裝 | Nude packing |
整批包裝 | Bulk pack |
零售包裝 | Consumer pack |
大包裝 | large packing |
小包裝 | inner packing, external packing, end packing |
壓縮包裝 | shrunk packaging |
噴泡沫包裝 | foam-spray packaging |
禮品包裝 | gift-wrap |
袋 | bag, sack |
麻袋 | jute bag |
塑料袋 | polythelene bag, plastic bag |
尼龍繩網袋 | polythelene net |
拉鏈袋 | zippered bag |
箱 | case, chest |
盒 | box |
木箱 | wooden case |
紙箱 | carton |
集裝箱 | container |
板條箱 | rate |
纖維板箱 | fibre board case |
小包 | packet |
包 | bale |
捆 | bundle |
罐頭 | tin , can |
籃,簍,筐 | basket |
竹簍 | bamboo basket |
瓶 | bottle |
小木桶 | wooden keg |
大桶 | hogshead |
鐵桶 | iron drum |
鐵桶 | cylinder |
琵琶桶 | barrel |
圓桶 | drum |
防水紙 | waterproof paper |
玻璃紙 | cellophane |
牛皮紙 | kraftpaper |
瀝青紙 | tar paper |
蠟紙 | wax paper |
帆布 | canvas |
油布、防水帆布 | tarpaulin |
纖維板 | fibreboard |
尼龍帶 | nylon strap |
塑料帶 | plastic strap |
膠帶 | adhesive tape |
填料 | stuffing material |
尼龍塑料 | nylon plastic |
泡沫塑料 | fermented plastic |
紙屑 | paper scrap |
木屑 | saw dust |
潤滑油 | slushing compound |
價格術語 | tradeterm(priceterm) |
價目表 | Price list |
總值 | totalvalue |
金額 | amount |
凈價 | Net price |
零售價 | Retail price |
批發(fā)價 | Wholesale price |
期貨價格 | forward price |
現貨價格 | spot price |
出口許口證 | export licence |
進口許口證 | import licence |
目的港 | port of destination |
卸貨港 | port of discharge |
裝運港 | port of shipment |
含傭價 | price including commission |
回傭,回扣 | return commission |
傭金 | commission |
折扣 | discount, allowance |
印花稅 | stamp duty |
關稅 | customs duty |
港口稅 | port dues |
碼頭費 | wharfage |
卸貨費 | landing charges |
碼頭費 | wharfage |
運費 | freight |
單價 | unit price |
現行價格(時價) | current price prevailing price |
國際市場價格 | world (International)Market price |
參考價格 | indicative price |
進口附加稅 | import surcharge import variable |
進口差價稅 | duties |
海關估價 | customs valuation |
外匯 | foreign exchange |
法定貶值 | devaluation |
外幣 | foreign currency |
法定升值 | revaluation |
匯率 | rate of exchange |
浮動匯率 | floating rate |
國際收支 | balance of payments |
硬通貨 | hard currency |
軟通貨 | soft currency |
直接標價 | direct quotation |
間接標價 | indirect quotation |
金本位制度 | gold standard |
買入匯率 | buying rate |
賣出匯率 | selling rate |
固定匯率 | fixed rate |
通貨膨脹 | inflation |
黃金輸送點 | gold points |
鑄幣平價 | mint par |
紙幣制度 | paper money system |
國際貨幣基金 | international monetary fund |
黃金外匯儲備 | gold and foreign exchange reserve |
匯率波動的官定上下限 | official upper and lower limits of fluctuatio |
貨運 | |
貨交承運人 | FCA(Free Carrier) |
裝運港船邊交貨 | FAS(Free Alongside Ship) |
裝運港船上交貨 | FOB(Free on Board) |
成本加運費 | CFR(Cost and Freight) |
成本、保險費加運費 | CIF(Cost, Insurance and Freight) |
運費付至目的地 | CPT(Carriage Paid To) |
運費、保險費付至目的地 | CIP(Carriage and Insurance Paid To) |
邊境交貨 | DAF(Delivered At Frontier) |
目的港船上交貨 | DES(Delivered Ex Ship) |
目的港碼頭交貨 | DEQ(Delivered Ex Quay) |
未完稅交貨 | DDU(Delivered Duty Unpaid) |
完稅后交貨 | DDP(Delivered Duty Paid) |
進出口貿易 | |
出口信貸 | exportcredit |
出口津貼 | Export subsidy |
商品傾銷 | dumping |
外匯傾銷 | Exchange dumping |
優(yōu)惠關稅 | Special preferences |
保稅倉庫 | Bonded warehouse |
貿易順差 | Favorable balance of trade |
貿易逆差 | Unfavorable balance of trade |
交貨 | delivery |
輪船 | steamship(縮寫S.S) |
裝運、裝船 | shipment |
租船 | charter (the chartered ship) |
交貨時間 | time of delivery |
定程租船 | voyage charter |
裝運期限 | time of shipment |
定期租船 | time charter |
托運人(一般指出口商) | shipper, consignor |
收貨人 | consignee |
班輪 | regular shipping liner |
駁船 | lighter |
艙位 | shipping space |
油輪 | tanker |
報關 | clearance of goods |
陸運收據 | cargo receipt |
提貨 | to take delivery of goods |
空運提單 | airway bill |
正本提單 | original BL |
選擇港(任意港) | optional port |
選港費 | optional charges |
選港費由買方負擔 | optional charges to be borne by the Buyers |
一月份裝船 | shipment during January 或 January shipment |
一月底裝船 | shipment not later than Jan.31st. |
一/二月份裝船 | shipment during Jan./Feb. |
在......(時間)分兩批裝船 | shipment during....in two lots |
在......(時間)平均分兩批裝船 | shipment during....in two equal lots |
分三個月裝運 | in three monthly shipments |
分三個月,每月平均裝運 | in three equal monthly shipments |
立即裝運 | immediate shipments |
即期裝運 | prompt shipments |
收到信用證后30天內裝運 | shipments within 30 days afterreceipt of L/C |
不允許分批裝船 | partial shipment not allowed |
允許分批裝船 | partial shipmentnot permitted |
貿易保險術語 | |
一切險 | All Risks |
平安險 | F.P.A. (Free from ParticularAverage) |
水漬險 | W.A. / W.P.A (With Particular Average ) |
戰(zhàn)爭險 | War Risk |
淡水雨淋險 | F.W.R.D.(Fresh Water Rain Damage) |
混雜、玷污險 | Risk of Intermixture andContamination |
滲漏險 | Risk of Leakage |
串味險 | Risk of Odor |
銹蝕險 | Risk of Rust |
短缺險 | Shortage Risk |
偷竊提貨不著險 | T.P.N.D. ( Theft, Pilferage& Non-delivery) |
罷工險 | Strikes Risk |
交易磋商、合同簽訂 | |
訂單 | indent |
訂貨;訂購 | book; booking |
電復 | cable reply |
實盤 | firm offer |
遞盤 | bid; bidding |
遞實盤 | bid firm |
還價 | counter offer |
發(fā)盤(發(fā)價) | offer |
發(fā)實盤 | offer firm |
詢盤(詢價) | inquiry; enquiry |
指示性價格 | price indication |
速復 | reply immediately |
參考價 | reference price |
習慣做法 | usual practice |
交易磋商 | business negotiation |
不受約束 | without engagement |
業(yè)務洽談 | business discussion |
有效期限 | time of validity |
銷售合同 | sales contract |
購貨確認書 | purchase confirmation |
銷售確認書 | sales confirmation |
一般交易條件 | general terms and conditions |
以未售出為準 | subject to prior sale |
需經賣方確認 | subject to seller’s confirmation |
需經我方最后確認 | subject to our final confirmation |
存貨,庫存量 | stocks |
現貨 | cash sale |
購買,進貨 | purchase |
整批銷售,躉售 | bulk sale |
銷售渠道 | distribution channels |
批發(fā) | wholesale |
零售業(yè) | retail trade |
分期付款購買 | hire-purchase |
隨行就市 | fluctuate in line with marketconditions |
不合理競爭 | unfair competition |
商品傾銷 | dumping |
傾銷差價,傾銷幅度 | dumping profit margin |
反傾銷 | antidumping |
海關擔保 | customs bond |
三角債 | chain debts |
保稅倉庫 | bonded warehouse |
貿易逆差 | unfavorable balance of trade |
貿易順差 | favorable balance of trade |
區(qū)域貿易安排 | RTA (Regional TradeArrangements) |
貿易管制 | restraint of trade |
分批裝運 | partial shipment |
商業(yè)糾紛調解 | mediation of dispute |
貿易磋商 | trade consultation |
貨運代理 | freight forwarder |
轉口貿易 | transit trade |
關稅壁壘 | tariff barrier |
出口退稅 | tax rebate |
技術性貿易壁壘 | TBT (Technical Barriers toTrade) |
拍賣 | INT |
寄售 | consignment |
招標 | invitation of tender |
投標 | submission of tender |
一般代理人 | agent |
總代理人 | generalagent |
代理協(xié)議 | agencyagreement |
累計傭金 | accumulativecommission |
補償貿易 | compensationtrade |
往返貿易 | compensating/compensatory trade |
來料加工 | processingon giving materials |
來料裝配 | assemblingon provided parts |
獨家經營/專營權 | exclusiveright |
獨家經營/包銷/代理協(xié)議 | exclusivityagreement |
獨家代理 | soleagency; sole agent; |
索賠 | claim |
爭議 | disputes |
罰金條款 | penalty |
仲裁 | arbitration |
不可抗力 | force Majeure |
仲裁庭 | arbitral tribunal |
產地證明書 | certificate of origin |
品質檢驗證書 | inspection certificate of quality |
重量檢驗證書 | inspection certificate of weight (quantity) |
**商品檢驗局 ** | commodityinspection bureau (C.I.B) |
品質、重量檢驗證書 | inspection certificate |
貿易機構及貿易伙伴詞匯 | |
世界貿易組織 | WTO (World Trade Organization) |
國際貨幣基金組織 | IMF (International MonetaryFund) |
貨幣貿易理事會 | CTG (Council for Trade inGoods) |
歐洲自由貿易聯(lián)盟 | EFTA (European Free TradeAssociation) |
東盟自由貿易區(qū) | AFTA (ASEAN Free Trade Area) |
中美商貿聯(lián)委會 | JCCT (China-US JointCommission on Commerce and Trade) |
北美自由貿易區(qū) | NAFTA (North American FreeTrade Area) |
聯(lián)合國貿易與發(fā)展議 | UNCTAD (United NationsConference on Trade and Development) |
關貿總協(xié)定 | GATT (General Agreement onTariffs and Trade) |
貿易伙伴 | trade partner |
制造商,制造廠 | manufacturer |
中間商,經紀人 | middleman |
經銷商 | dealer |
批發(fā)商 | wholesaler |
零售商 | retailer, tradesman |
商人,批發(fā)商,零售商 | merchant |
受讓人,特許權獲得者 | concessionaire, licenseddealer |
消費者,用戶 | consumer |
顧客,客戶 | client, customer |
買主,買方 | buyer |
承運人 | carrier |
收貨人 | consignee |
杭州市濱江區(qū)偉業(yè)路3號
業(yè)務熱線(微信同號):18143453325
業(yè)務郵箱:2848414880@qq.com
業(yè)務QQ:2848414880
目標:致力于幫助中國企業(yè)出海淘金
使命:為國內企業(yè)跨境出海提供動力支持
愿景:打造用戶期待和尊重的外貿服務商